- The School
  - Facilities
  - Our Philosophy
  - Chairman's Address
  - Principal Perspective
  - Education Policy
  - Transport
  - An Insight   - Campus
  - Infrastructure
  - Curriculum
  - Assessment
  - Parents in Education
  - Knowledge Exchange
  - Value Education
  - Education Beyond     Classroom
  - Affiliations
  - School Examination     Pattern
  - School Calendar
  - Book List
  - Sports
  - Art & Craft
  - Clubs/Friday Activity
  - Trips/Picnics/
    Educational Tours

  - Extra Activities
  - Happenings   - Computer Activity
   
RANKS OF PARTICIPATING SCHOOLS
CLASS VIII (GROUP)
S.NO. NAME OF SCHOOL  ROLL NOS AVERAGE SCORE RANK
FROM TO
1 MODERN DELHI PUBLIC (FARIDABAD) 8100041 8100050 61.5 1
2 D.P.S (FARIDABAD) 8100051 8100060 60 2
3 AMITY INTL. SCHOOL (SAKET) 8100391 8100400 55.8 3
4 D.P.S (RK PURAM) 8100001 8100010 53.7 4
5 THE MOTHER INTL. SCHOOL (AURBINDO MARG) 8100161 8100170 49.2 5
6 NEW ERA PUBLIC SCHOOL (RAJINDER NGR) 8100081 8100090 44.9 6
7 D.P.S (MATHURA RD) 8100603 8100612 43.5 7
8 BIRLA VIDYA NIKETAN (PUSHP VIHAR) 8100111 8100120 41.5 8
9 BAL BHARTI PUBLIC SCHOOL (NOIDA) 8100101 8100110 40.1 9
10 D.L.D.A.V. MODEL SCHOOL, (SHALIMAR BAGH) 8100171 8100180 39.3 10
11 D.P.S (DWARKA) 8100251 8100260 37.1 11
12 MODERN SCHOOL (BARAKHAMBA RD) 8100533 8100542 36.5 12
13 D.P.S (NOIDA) 8100021 8100030 36 13
14 D.P.S (ROHINI) 8100301 8100310 35.8 14
15 AMITY INTL. SCHOOL (PUSHP VIHAR) 8100341 8100350 34.6 15
16 KULACHI HAMRAJ MODEL SCHOOL (ASHOK VIHAR) 8100593 8100602 34.5 16
17 ST. MARY'S SCHOOL (SAFDARJUNG ENCLAVE) 8100321 8100330 33.8 17
18 DAV PUBLIC SCHOOL (PUSHPANJALI) 8100543 8100552 33.4 18
19 N.C. JINDAL PUBLIC SCHOOL (PUNJABI BAGH) 8100121 8100130 33.1 19
20 CHINMAYA VIDYALAYA (MUNIRKA MARG) 8100503 8100512 32.5 20
21 SUMMER FIELDS SCHOOL (KAILASH COLONY) 8100643 8100652 32.1 21
22 AMITY INTL. SCHOOL (NOIDA) 8100441 8100450 31.5 22
23 INDRAPRASTHA WORLD SCHOOL (DWARKA) 8100573 8100582 31.3 23
24 BLUE BELLS SCHOOL INTL. (KAILASH COLONY) 8100361 8100370 31.2 24
25 ST. FRANCIS DE-SALES, SR. SEC SCHOOL 8100241 8100250 31.1 25
26 D.P.S. (VASANT KUNJ) 8100431 8100440 31 26
27 KHAITAN PUBLIC SCHOOL (NOIDA) 8100221 8100230 30.8 27
28 ST. COLUMBA'S (ASHOK PLACE) 8100011 8100020 30.7 28
29 APEEJAY SCHOOL (NOIDA) 8100031 8100040 29.7 29
30 GYAN BHARATI SCHOOL (SAKET) 8100461 8100470 28.6 30
31 APEEJAY SCHOOL (SHEIKH SARAI) 8100481 8100490 28.1 31
32 MOTHER TERESA PUBLIC SCHOOL (Preet Vihar) 8100091 8100100 27.8 32
33 D.P.S (SUSHANT LOK, GURGAON) 8100633 8100642 27 33
34 RAMJAS SCHOOL (R.K PURAM) 8100181 8100190 26.9 34
35 BAL BHARTI PUBLIC SCHOOL (GANGA RAM HSP MARG) 8100401 8100410 26.9 35
36 MANAV STHALI SCHOOL (RAJENDRA NAGAR) 8100471 8100480 26.2 36
37 AIR FORCE BAL BHARATI SCHOOL (LODHI RD) 8100311 8100320 25.9 37
38 BHATNAGAR INTL. SCHOOL (VASANT KUNJ) 8100331 8100340 25.8 38
39 SPRINGDALES SCHOOL (DHAULA KUAN) 8100421 8100430 24.9 39
40 G.D GOENKA PUBLIC SCHOOL (VASANT KUNJ) 8100291 8100300 24.8 40
41 HANS RAJ MODEL SCHOOL (PUNJABI BAGH) 8100151 8100160 24.8 40
42 TAGORE INTL. (VASANT VIHAR) 8100191 8100200 24.8 40
43 MODERN SCHOOL (VASANT VIHAR) 8100131 8100140 24.7 41
44 Lilawati Vidya Mandir Sr. Sec. School (Shakti Nagar) 8100271 8100280 24.4 42
45 RAMJAS SCHOOL (PUSA RD) 8100563 8100572 24.3 43
46 RAMJAS SCHOOL (ANAND PARVAT) 8100201 8100210 23.7 44
47 SALWAN PUBLIC SCHOOL 8100071 8100080 23.2 45
48 HOLY CHILD SENIOR SEC. SCHOOL (TAGORE GARDEN) 8100553 8100562 22.9 46
49 SPRINGDALES SCHOOL (PUSA ROAD) 8100141 8100150 22 47
50 INDRAPRASTHA WORLD SCHOOL (PASCHIM VIHAR) 8100381 8100390 21.8 48
51 GENERAL RAJ SCHOOL (HAUZ KHAS) 8100623 8100632 20.4 49
52 GREEN FIELDS SCHOOL (SAFDARJUNG ENCLAVE) 8100513 8100522 19.3 50
53 RED ROSES PUBLIC SCHOOL (SAKET) 8100411 8100420 19.2 51
54 TAGORE INTL. (EOK) 8100061 8100070 18.6 52
55 CAMBRIDGE SCHOOL (SRINIWAS PURI) 8100371 8100380 18.3 53
56 HAPPY SCHOOL (DARYAGANJ) 8100523 8100532 18.3 53
57 KALKA PUBLIC SCHOOL (ALAKNANDA) 8100231 8100240 17.3 54
58 C.R.P.F PUBLIC SCHOOL (ROHINI) 8100261 8100270 16.9 55
59 CHIRANJIV BHARATI SCHOOL (PALAM VIHAR) 8100583 8100592 16.9 55
60 K.R. MANGALAM WORLD SCHOOL (GK-II) 8100281 8100290 16.6 56
61 GURU HARKRISHAN PUBLIC PUBLIC SCHOOL (SHAHDARA) 8100491 8100500 12.9 57
62 HOPE HALL FOUNDATION SCHOOL (RK PURAM) 8100351 8100360 12.2 58
63 AMRITA VIDYALAYAM (PUSHP VIHAR) 8100613 8100622 11.6 59
64 PRAGATI PUBLIC SCHOOL (DWARKA) 8100211 8100220 11.4 60
65 ARAVALI INTL. SCHOOL (FARIDABAD) 8100451 8100460 11 61